Your cart is currently empty
New 2023 Nidecker Blade Snowboard
The 2023 Nidecker Blade offers a radically efficient silhouette for straight-up carving performance! By trimming back the nose and tail, Nidecker has been able to pack maximum running length into a shorter, lighter snowboard that’s frighteningly easy to throw into turns. A narrow waist width, aggressive sidecut and powerful classic camber ensure toe-to-heel transitions are beyond swift, with unreal edge hold.
Push the speed limit on hardpack or ice and the Blade’s Absorbnid™ topsheet layer will eliminate unwanted vibration so you can focus on cutting clean lines. With a tip-to-tail Master Core and premium construction throughout, you can expect instant energy transmission every time you shift your weight. Get low and hold on for the ride.
Profile: Positive Camber
BOARD SIZE (CM) | 158 | 162W |
---|---|---|
TOTAL LENGTH (MM) | 1580 | 1620 |
NOSE LENGTH (MM) | 220 | 220 |
CONTACT EDGE LENGTH (MM) | 1220 | 1260 |
EFFECTIVE EDGE LENGTH (MM) | 1330 | 1370 |
TAIL LENGTH (MM) | 140 | 140 |
SIDECUT RADIUS (M) | 7800 | 8200 |
NOSE WIDTH (MM) | 305 | 314 |
UNDERFOOT WIDTH : FRONT FOOT (MM) | 263 | 271 |
WAIST WIDTH (MM) | 254 | 262 |
UNDERFOOT WIDTH : REAR FOOT (MM) | 263 | 271 |
TAIL WIDTH (MM) | 302 | 310 |
TAPER (MM) | -3 | -4 |
SET BACK (MM) | 30 | 30 |
REFERENCE STANCE (MM) | 540 | 560 |
MINIMUM - MAXIMUM STANCE (MM) | 500 - 620 | 520 - 640 |
RECOMMENDED RIDER'S WEIGHT (KG.) | 60-75 | 70-85 |
RECOMMENDED RIDER'S WEIGHT (LBS.) | 132-165 | 165-187 |
Product carousel items